|
|
|
| Mandatory Public Disclosure |
BASIC DETAILS
SCHOOL NAME | AL-FALAH INTERNATIONAL DPS JEDDAH SAUDI ARABIA | SCHOOL CODE | 90149 |
ADDRESS | AL-FALAH INTERNATIONAL DPS,PO BOX 50376,JEDDAH 21023 | AFFILIATION CODE | 5730017 |
PRINCIPAL | MRS HUMAIRA NASEEM | PRINCIPAL'S CONTACT NUMBER | 0502366541 |
PRINCIPAL'S EMAIL ID | humairanaseem18@gmail.com | SCHOOL'S EMAIL ID | office@dpsjeddah.com |
SCHOOL'S CONTACT NUMBER | 966-126754400 | YEAR OF ESTABLISHMENT | 2004 |
SCHOOL'S WEBSITE | www.dpsjeddah.com | AFFILIATION STATUS | PROVISIONAL |
LANDMARK NEAR SCHOOL | Dallah Tower | REGISTRATION DATE | 30/10/2004 |
AFFILIATION VALIDITY | 2004 TO 2026 | REGISTRATION VALIDITY | 22/05/2024 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | AL FALAH INTERNATIONAL SCHOOL | CURRENTLY RUNNING CLASSES FROM | 1 |
SOCIETY REGISTRATION NUMBER | 520-4424 | EXAMINATION CENTER NUMBER, IF ANY | 9052 |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | | |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 76 | NUMBER OF PGTs | 30 |
NUMBER OF TGTs | 26 | NUMBER OF PRTs | 15 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 10 |
NUMBER OF NTTs | 5 | | |
STUDENTS DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1 | 4 | 107 |
2 | 4 | 113 |
3 | 4 | 98 |
4 | 4 | 91 |
5 | 4 | 85 |
6 | 4 | 79 |
7 | 4 | 58 |
8 | 4 | 77 |
9 | 4 | 68 |
10 | 4 | 73 |
11 | 4 | 44 |
12 | 4 | 46 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241---MATHEMATICS BASIC | 030---ECONOMICS |
006---TAMIL | 041---MATHEMATICS |
012---MALAYALAM | 042---PHYSICS |
016---ARABIC | 043---CHEMISTRY |
018---FRENCH | 044---BIOLOGY |
041---MATHEMATICS | 054---BUSINESS STUDIES |
303---URDU COURSE-B | 055---ACCOUNTANCY |
086---SCIENCE | 065---INFORMATICS PRAC. (NEW) |
087---SOCIAL SCIENCE | 301---ENGLISH CORE |
085---HINDI COURSE-B | |
165---COMPUTER APPLICATIONS | |
184---ENGLISH LANG & LIT. | |
RESULTS - CLASS X
S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | AVERAGE |
1. | 2019 | 86 | 86 | 85% |
2. | 2020 | 74 | 73 | 78.13% |
3. | 2021 | 62 | 62 | 80.28% |
RESULTS - CLASS XII
S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | AVERAGE |
1. | 2019 | 82 | 77 | 72.85% |
2. | 2020 | 60 | 56 | 82.2% |
3. | 2021 | 44 | 44 | 84.56% |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 2 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10510 | TOTAL NUMBER OF PLAYGROUNDS | 4 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2000 | TOTAL NUMBER OF ROOMS | 161 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 35 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 50 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 12 |
TOTAL NUMBER OF STUDENT CANTEENS | 2 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 20 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 1 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | Mr Basheer | TRANSPORT COORDINATOR CONTACT | 0544275627 |
LIBRARY SIZE (IN SQ. METERS) | 700 | COMPUTER LAB SIZE (IN SQ. METERS) | 660 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 600 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 748 |
PHYSICS LAB SIZE (IN SQ. METERS) | 748 | BIOLOGY LAB SIZE (IN SQ. METERS) | 748 |
PHYSICS LAB SIZE (IN SQ. METERS) | 748 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 18 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 12 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | National Commercial Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | SAPTCO | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 5 |
NEAREST RAILWAY STATION | Haramain Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 0 |
NEAREST AIRPORT | King Abdul Aziz International Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 35 |
NEAREST HOSPITAL | King Fahad General Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 5 |
NEAREST POLICE STATION | Al Aziziah | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
SCHOOL MANAGING COMMITTEE
Sl. No | Name of the Member | Designation in SMC |
1. | Mr Mohammed Raji Abdulhakeem Al Saeedi | Chairman |
2. | Mr Mohammed Al Amri | Secretary |
3. | Mr Zia Abdullah NAdwi | Director |
4. | Mr Fikry Al Saedi | Member |
5. | Mrs Humaira Naseem | Principal |
6. | Mrs Rubab Azad | Member |
7. | Mr Mohammed Mujeebuddin | Member |
8. | Mrs Issamma George | Member |
9. | Mr Shehzad | Member |
10. | Mr Abdul Samad K A | Member |
11. | Mr Noufal Palakkoth | Member |
12. | Mr Thomas Maria Das Arackal | Member |
PARENT ADVISORY COUNCIL MEMBERS
Sl. No | Name of the Member | Designation |
1. | Mrs Humaira Naseem | In the chair |
2. | Mrs Aliya Majeed | Member Teacher |
3. | Mrs Ishrath Sultana | Member Teacher |
4. | Dr Parvez Ahmed Khan | Member Parent |
5. | Dr Gulnaz Haroon Rasheed | Member Parent |
6. | Mr Ahmed Irfan | Member Parent |
7. | Mr Mohammed Nawazuddin | Member Parent |
8. | Mr Zahid Hassan | Member Parent |
TEACHING STAFF DETAILS
Sl.No | Name | Qualification | Designation |
1. | Mrs Humaira Naseem | M.A, B.Ed | PRINCIPAL |
2. | Uzma Tabassum | BCA | PRT |
3. | Siraj Unnisa Begum | M.A, B.Ed | PRT |
4. | Rukhsan Anjum | M.A B.Ed, Ph.D | PGT |
5. | Nazhat Parween | M.Sc, B.Ed | PGT |
6. | Humaira Parveen | B.Sc, DISM | TGT |
7. | Fazil Fatma Syed | Ph. D | PGT |
8. | Shamina Afaque Qureshi | B. Com | PRT |
9. | Issamma George | M.A, B.Ed | PGT |
10. | Shazia Sultana Shaikh | M.A, B.Ed | PGT |
11. | Sajna Sadiq | B. Tech | TGT |
12. | Zainab Khan Aijaz | M.Sc, M.Ed & M.A | PGT |
13. | Jaspreet Kaur | M.A, B.Ed | PGT |
14. | Nisha Naufal | M.Sc, B.Ed | PGT |
15. | Shazia Quasim | M.Sc, B.Ed | PGT |
16. | Anisa Fatima | B. Tech | PRT |
17. | Nishad Anjum | B.E | PRT |
18. | Sufia Sadique | M.A, B.Ed | PGT |
19. | Ameena Yasmeen | M.A, B.Ed | PGT |
20. | Wahida Farzana Riaz | M.A, B.Ed | PGT |
21. | Siham Lika | B.A | TGT |
22. | Tasneem Akhtar | B. A | PRT |
23. | Rahat Sultan | M.Sc, M.Phil, B.Ed | PGT |
24. | Akbari Begum | B. A | PRT |
25. | Ishrat Bano | M.A, B.Ed | PGT |
26. | Aliya Majeed | B. E | PRT |
27. | Ms Reem | B.Com | TGT |
28. | Zeenat Shaikh | B.Com, B.Ed | TGT |
29. | Sarah Rayees Khanam | B. Com, B.Ed | TGT |
30. | Sophia Nasreen | M.A, B.Ed | PGT |
31. | Ruhi Naaz Parveen | B. Sc | PRT |
32. | Tazmeen Sharafat | B. Com | PTI |
33. | Rajaa | B.B.A | PTI |
34. | Rasheda Iqbal | B. E | TGT |
35. | Manju Thomas | B. Com | PRT |
36. | Shameena Rafeekh | B.A, B.Ed | TGT |
37. | Ishrath Sultana | B. Sc | TGT |
38. | Rawan Nabeel Al Saigh | B. A | TGT |
39. | Nada Mohammed Al Shehri | B. A | TGT |
40. | Foziyah Al Shamri | Islamic Studies | TGT |
41. | Bayan Zaybay Al Omar | B. A | TGT |
42. | Sahar Saleh Al Ghamdi | B. A | PRT |
43. | Ahlam Hassan Al Mehwary | B. A | NTT |
44. | Galyah Eissa Al Mehwary | B. A | NTT |
45. | Ameena Khanum | B.A, Diploma in Montessori | NTT |
46. | Saima Eram | M.A, B.Ed | PGT |
47. | Musferah | B.SC | PRT |
48. | Sarah Husain | B.E | NTT |
49. | Amina Nuzhat | MSC, B.ED | NTT |
50. | Jossy Biju John | B.I.S(Hons) | PRT |
51. | Ruksar Amhed | B.SC | NTT |
52. | Nirupam Sharma | MBA | PRT |
53. | Kulsum Sarwar | MSC, B.ED | PGT |
54. | Lubna Tasneem | BSC, MSC, M.PHIL PSYCHOLOGY | PGT |
55. | Kaunsar Anjum | B.SC,B.ED | TGT |
56. | Shahid Jeelani Bakshi | M.COM | PGT |
57. | Ganesh | M.A., BED | PGT |
58. | Rashid Ashraf | MCA | PGT |
59. | Mohammed Mujeebuddin | MSC, B.ED | PGT |
60. | Syed Ismail Qutub | M.A Alimiyat | PGT |
61. | Ashfaque Hussain | M.A B.Ed | PGT |
62. | Mirza Faisal Baig | M.C.A | TGT |
63. | Mohammed Aqhlaque Razi | M.A | PGT |
64. | Mohammed Luqueman | Fazilat | PGT |
65. | Sheljin P.D | B.A B.ED | TGT |
66. | Mohmmed Nizamuddin | B.A | PTI |
67. | Rafikh Shaikh | B.COM | TGT |
68. | Mohammed Musthafa Mala | B.A B ED | TGT |
69. | Amr | B.A | TGT |
70. | Mohammed Tahir Siddiqui | BSC B.ED | TGT |
71. | Joji Varghese Kurein | MCA | TGT |
72. | Mohammed Moiz Ahmed | MSC, B.ED | TGT |
73. | Syed Mahmood | MSC, B.SC, B.ED | TGT |
74. | Mohammed Basheer A.T | B.A BE.D | TGT |
75. | Mr Fredy Othuppan | M.A, TESOL | PGT |
76. | Shakeer Babu Meerza | MSC, B.ED | PGT |
77. | Nadhiya Fathima Jawad Hussain | B.B.A, Diploma in Early Childhood Care and Education | PRT |
OTHER VITAL INFORMATION
NAME OF WELLNESS/ACTIVITY TEACHER | Ms Wahida Farzana | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mrs Humaira Naseem |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 0502366541 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | humairanaseem18@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs Shazia Shaikh | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 0599168261 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | office@dpsjeddah.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr Taj Saif |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 0542715124 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | office@dpsjeddah.com |
ACADEMIC SESSION | MARCH TO MARCH | VACATION PERIOD | JULY TO AUGUST |
IMPORTANT DOCUMENTS
|